Outcome Engineering

The o16g Data

The trends, people, and sources influencing us.

Who's instigating and driving conversations

Reach

  1. 1 Simon Willison 4537
  2. 2 David Gewirtz 2174
  3. 3 Efosa Udinmwen 1403
  4. 4 Craig Hale 1260
  5. 5 Lenny Rachitsky 1124
  6. 6 Clive Thompson 1070
  7. 7 Charles Lamanna 1006
  8. 8 Mark Samuels 960
  9. 9 Ritoban Mukherjee 857
  10. 10 Steven Vaughan-Nichols 698

How many later articles echo yours, weighted by day volume and article score.

First Mover

  1. 1 Steven Vaughan-Nichols 72%
  2. 2 Maxwell Zeff 60%
  3. 3 Bruce Schneier 56%
  4. 4 Mark Samuels 55%
  5. 5 Nina Raemont 52%
  6. 6 Tomasz Tunguz 52%
  7. 7 Lance Whitney 51%
  8. 8 Clive Thompson 44%
  9. 9 Jack Clark 44%
  10. 10 Zac Bowden 44%

Fraction of similar articles published after yours — rewards being early.

Coverage

  1. 1 Mark Samuels 83
  2. 2 Clive Thompson 81
  3. 3 Lance Whitney 76
  4. 4 Jack Clark 74
  5. 5 Eric Lubow 72
  6. 6 Ritoban Mukherjee 71
  7. 7 Sebastian Sinclair 70
  8. 8 Craig Hale 69
  9. 9 Charles Lamanna 68
  10. 10 Bruce Schneier 67

Sum of daily percentile ranks across reach and first mover — higher means consistently top-ranked.

Reach

  1. 1 Nvidia 10180
  2. 2 Anthropic 9892
  3. 3 Microsoft 6167
  4. 4 OpenAI 2912
  5. 5 U.S. Department of Defense 2060
  6. 6 Google 2007
  7. 7 Amazon 1702
  8. 8 1Password 1310
  9. 9 Meta 1266
  10. 10 OpenClaw 955

How many later articles echo yours, weighted by day volume and article score.

First Mover

  1. 1 Waymo 69%
  2. 2 Grammarly 62%
  3. 3 YouTube 61%
  4. 4 Snowflake 58%
  5. 5 xAI 54%
  6. 6 Amazon 49%
  7. 7 Amazon Web Services 47%
  8. 8 Mistral AI 45%
  9. 9 Google DeepMind 44%
  10. 10 Ollama 44%

Fraction of similar articles published after yours — rewards being early.

Coverage

  1. 1 Ollama 78
  2. 2 Datasette 78
  3. 3 OpenClaw 76
  4. 4 Moltbook 71
  5. 5 White House 70
  6. 6 Google DeepMind 69
  7. 7 Oracle 67
  8. 8 U.S. Department of Defense 67
  9. 9 Stanford University 65
  10. 10 Dell Technologies 64

Sum of daily percentile ranks across reach and first mover — higher means consistently top-ranked.

Reach

  1. 1 siliconangle.com 17210
  2. 2 venturebeat.com 10613
  3. 3 fortune.com 10407
  4. 4 techradar.com 7915
  5. 5 thenewstack.io 6592
  6. 6 zdnet.com 6389
  7. 7 infoworld.com 4951
  8. 8 simonwillison.net 4336
  9. 9 futurism.com 3591
  10. 10 github.com 2732

How many later articles echo yours, weighted by day volume and article score.

First Mover

  1. 1 theinformation.com 51%
  2. 2 musicbusinessworldwide.com 50%
  3. 3 futurism.com 49%
  4. 4 zdnet.com 46%
  5. 5 engadget.com 46%
  6. 6 importai.substack.com 44%
  7. 7 aminrj.com 42%
  8. 8 technologyreview.com 41%
  9. 9 variantsystems.io 40%
  10. 10 wsj.com 39%

Fraction of similar articles published after yours — rewards being early.

Coverage

  1. 1 importai.substack.com 74
  2. 2 federalnewsnetwork.com 68
  3. 3 devinterrupted.substack.com 66
  4. 4 lennysnewsletter.com 64
  5. 5 zdnet.com 64
  6. 6 technologyreview.com 64
  7. 7 theregister.com 60
  8. 8 thedeepview.com 59
  9. 9 fastcompany.com 58
  10. 10 venturebeat.com 57

Sum of daily percentile ranks across reach and first mover — higher means consistently top-ranked.

Share of trailing 7-day coverage per frontier lab

02-1102-1802-2503-0403-1103-1803-2504-0104-08
Anthropic OpenAI Google Meta DeepSeek Mistral xAI

Per-article sentiment with 7-day net approval

+1 0 -1 02-1102-1802-2503-0403-1103-1803-2504-0104-08
Building Governing Overall

Trailing 7-day balance of creation vs oversight principles

+50 0 -50 02-1102-1802-2503-0403-1103-1803-2504-0104-08
Building Governing

Stories per principle, last 7 days